| Sign In | Join Free | My wpc-board.com |
|
Place of Origin : Guangdong, China
Model Number : 7KW
Brand Name : MAXPOWER
Price : CN¥4,647.26/sets 1-9 sets
Output Power : 7
Input Voltage : AC220V(L+N+PE)
Output Voltage Range : 220V
Output Current : 32A
Chargering interface type : IEC62196-2,type2
Display Screen : 7 Inches
Protection degree : IP65
Maximum altitude : <2000m
Dimension(W/H/D) : 400/280/120mm
Mounting mode : Wall hanging/Upright
Evironment temperature : -20℃+55℃




| Model | EVSE828-EU | EVSE828S-EU | ||
| Input&Output | | | ||
| Input voltage(AC) | AC220V(L+N+PE) | AC220V(L+N+PE) | ||
| Input frequency | 50Hz | 50Hz | ||
| Output voltage | 220V AC | 220V AC | ||
| Max.output power | 7KW | 7KW | ||
| Max.output current | 32A | 32A | ||
| Charger interface type | IEC62196-2, type 2 | IEC62196-2, type 2 | ||
| Protection | | | ||
| Overvoltage protection | Yes | Yes | ||
| Undervoltage protection | Yes | Yes | ||
| Overload protection | Yes | Yes | ||
| Shortcircuit protection | Yes | Yes | ||
| Earthleakage protection | Yes | Yes | ||
| Over-temperation protection | Yes | Yes | ||
| Lightning protection | Yes | Yes | ||
| Function and accessory | | | ||
| Ethernet/WIFI/4G | Yes/Yes/Opt | Yes/Yes/Opt | ||
| Connection | IEC62196-2 | IEC62196-2 | ||
| RCD | Type B faultcurrent protection | Type B faultcurrent protection | ||
| LED Indicator light | Yes | Yes | ||
| Emergency stop button | Opt | Opt | ||
| Charging Mode | RFID swipe card(Opt) | RFID swipe card(Opt) | ||
| Communication interface | RS-232/485 Opt | RS-232/485 Opt | ||
| Background agreement | Support OCPP 1.6 protocol | Support OCPP 1.6 protocol | ||
| Mean Time to Failure | MTBF=8796h | MTBF=8796h | ||
| Display Screen | 7 Inches | 7 Inches | ||
| With charging socket/cable | Opt | Opt | ||
| Working evironment | | | ||
| Protection degree | IP65 | IP65 | ||
| Evironment temperature | -20℃+55℃ | -20℃+55℃ | ||
| Relative humidity | 5%-95% non-condensing | 5%-95% non-condensing | ||
| Storage temperature | -40℃+70℃ | -40℃+70℃ | ||
| Maximum altitude | <2000m | <2000m | ||
| Cooling | Natural air cooling | Natural air cooling | ||
| Standby power consumption | <3W | <3W | ||
| Mechnical | | | ||
| Dimension(W/H/D) | 400/280/120mm | 400/280/120mm | ||
| Weight | <8KG | <8KG | ||
| Mounting | | | ||
| Mounting mode | Wall hanging | Upright | ||
| Moutiong accessories | Wall-mounting bracket | Ground-mounting pole | ||















|
|
Wall-Mounted 7KW AC Vehicle EV Charging Pile AC EV Charger For Home Of Energy Images |